About 5922 Sweet Birch Drive
Welcome Home to this refreshingly bright and open floor plan - The Centex Tropic floor plan features 3 bedrooms, 2 full bathrooms, a master suite with walk-in closet, a flex room (den/office), and a spacious living room and kitchen with breakfast nook. Some of the upgrades include beautiful Luxury Vinyl Floors, a 50 gallon water heater, a fully screened and covered patio, and for Energy Savings: board insulation under the decking throughout the attic! Most recent updates and maintenance: the fence, drive way and sidewalks have been pressure washed, brand new shower heads installed, the dryer vent cleaned out, and the AC serviced. A Pre-Inspection was completed. ALL Appliances convey! Enjoy the Freedom of all lawn care and landscaping maintenance included in the HOA fees, with continued low CDD fees of only $459.03 annually. But that's not all: As a resident of ONE Magnolia Park subdivision, you will have access to ALL of them, including all parks, pools, the splash pad, basketball courts and playgrounds! Located close to I-75, shopping, dining, entertainment and only a short drive to downtown Tampa, I-4, MacDill AFB, and so much more.
Features of 5922 Sweet Birch Drive
MLS® # | A4543886 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,560 |
Acres | 0.11 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 5922 Sweet Birch Drive |
---|---|
Area | Riverview |
Subdivision | MAGNOLIA PARK SOUTHEAST C-1 |
City | RIVERVIEW |
County | Hillsborough |
State | FL |
Zip Code | 33578 |
Amenities
Amenities | Basketball Court, Gated, Pool, Security |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Coffered Ceiling(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Thermostat, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | Level, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Lamb Elementary |
---|---|
Middle | Giunta Middle-HB |
High | Spoto High-HB |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 14 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kim Kelly |
---|---|
Office | KAREN PFEIFFER & ASSOCIATES |