About 3544 San Remo Terrace
Under contract-accepting backup offers. Located in the coveted West-of-Trail San Remo Estates, this rare double-lot, one-acre waterfront estate offers 200 feet of deep-water frontage with panoramic bay and Intracoastal views. Perfectly positioned near downtown Sarasota and Siesta Key, the property includes a protected boat basin for unmatched privacy and access. The gated 7,960 sq ft residence showcases modern Mediterranean elegance with an open floor plan, two master suites, three guest suites, a gourmet Viking kitchen, 1,000-bottle wine room, pantry, and a sophisticated Smart Home system. Outdoor living is exceptional, with multiple terraces, an alfresco kitchen, swim-up bar, and sunset-facing patio overlooking an 827 sq ft pool with two spas. Additional amenities include a rooftop deck with full views of the downtown skyline, waterfront basketball/sports court and a detached air conditioned second garage for the car enthusiast. A true rarity in size, location, and design, offering a lifestyle of luxury, privacy, and endless waterfront enjoyment.
Features of 3544 San Remo Terrace
| MLS® # | A4610057 |
|---|---|
| Price | $6,900,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,710 |
| Acres | 0.98 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Traditional |
| Status | Pending |
Community Information
| Address | 3544 San Remo Terrace |
|---|---|
| Area | Sarasota/Pinecraft |
| Subdivision | SAN REMO ESTATES |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34239-5813 |
Amenities
| Parking | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest |
|---|---|
| # of Garages | 5 |
| View | City, Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor |
| Has Pool | Yes |
Interior
| Interior Features | Accessibility Features, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Elevator, High Ceilings, PrimaryBedroom Upstairs, Smart Home, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Indoor Grill, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Solar Hot Water, Tankless Water Heater, Washer, Water Filtration System, Water Purifier, Water Softener, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Shade Shutter(s), Sliding Doors, Storage |
|---|---|
| Lot Description | Landscaped, Oversized Lot, Street Dead-End |
| Roof | Concrete |
| Foundation | Slab, Stem Wall |
School Information
| Elementary | Southside Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | May 9th, 2024 |
|---|---|
| Days on Market | 495 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Charles Buky |
|---|---|
| Office | COLDWELL BANKER REALTY |
