About 3810 75th Street W 116
Unscathed by the hurricanes!!!Just minutes from Anna Maria beaches. Desirable shopping, dinning and recreation close by. De Soto National Park, Roberson's Reserve and G.T.Bray recreation are just a short drive away. The Lakes Community has lush landscape and an abundance of wildlife. The condo is totally renovated with luxury vinyl, new kitchen including new appliances, new bathrooms with modern cabinets, mirrors, and lighting, a freshly painted neutral colors. The view from the back screened in porch, over looking the lake, is peaceful and relaxing. A perfect full, part time, or income producing residence. This is the FLORIDA LIFESTYLE!
Features of 3810 75th Street W 116
| MLS® # | A4624366 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Florida, Traditional |
| Status | Active |
Community Information
| Address | 3810 75th Street W 116 |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | THE LAKES |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-5856 |
Amenities
| Amenities | Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sea Breeze Elementary |
|---|---|
| Middle | W.D. Sugg Middle |
| High | Bayshore High |
Additional Information
| Date Listed | September 24th, 2024 |
|---|---|
| Days on Market | 362 |
| Zoning | RMF9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Suzanne Van Gundy |
|---|---|
| Office | CAPITAL REAL ESTATE ENTERPRISE |
