About 3904 Lakeside Road 174
A unique opportunity to create your own space. This 55+ villa has 2 bedrooms, 2 baths , a coveted great room design plus a study. An end unit offering lots of light. An enclosed lanai is off main living areas. Glen Oaks is an ACTIVE 55+ COMMUNITY with a heated pool and clubhouse with regular social events, including: potlucks, water aerobics, cards, bingo, etc (Full list is attached)! The community offers a business office, meeting room, game room, library, fitness area, kitchen, shuffleboard, and even a putting green! BOBBY JONES GOLF COURSE is your neighbor...featuring 300 acres of golf courses and miles of winding walking/biking paths through Sarasota’s beautiful natural landscape. This is the perfect location just a few miles to Downtown Sarasota, award-winning Beaches, St. Armands Circle, SRQ Airport, and UTC Mall.
Features of 3904 Lakeside Road 174
| MLS® # | A4635162 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,372 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Mid-Century Modern |
| Status | Pending |
Community Information
| Address | 3904 Lakeside Road 174 |
|---|---|
| Area | Sarasota/Fruitville |
| Subdivision | GLEN OAKS RIDGE VILLAS 2 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232-1114 |
Amenities
| Amenities | Fitness Center, Maintenance, Shuffleboard Court |
|---|---|
| Parking | Guest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Corner Lot, City Lot, Near Public Transit |
| Roof | Membrane |
| Foundation | Slab |
School Information
| Elementary | Tuttle Elementary |
|---|---|
| Middle | Booker Middle |
| High | Booker High |
Additional Information
| Date Listed | January 15th, 2025 |
|---|---|
| Days on Market | 256 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tammy Garner |
|---|---|
| Office | COLDWELL BANKER REALTY |
