About 1519 30th Street
Under contract-accepting backup offers. This well-maintained 2-bedroom, 1-bathroom block home is a fantastic investment opportunity, located in a high-demand rental area and situated within an Opportunity Zone. Featuring durable block construction, a shingle roof, and a convenient covered carport, this property is designed for long-term value.
Features of 1519 30th Street
| MLS® # | A4636644 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.13 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1519 30th Street |
|---|---|
| Area | Sarasota |
| Subdivision | CARVER PARK |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34234-4707 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Other |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Booker High |
Additional Information
| Date Listed | January 18th, 2025 |
|---|---|
| Days on Market | 276 |
| Zoning | RSF4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joey Lamielle |
|---|---|
| Office | RE/MAX ALLIANCE GROUP |
