About 1958 Bougainvillea Street
If you've been waiting to build in Sarasota's most popular neighborhood these opportunities are rapidly disappearing. The desirability of this neighborhood continues to increase with additional interest after the storms. Great West of Trail location on one of the neighborhood's favorite tree lined streets. Large beautiful lot with a deep back yard. Just a few blocks to Southside Village shops, markets and restaurants plus there is downtown Sarasota moments away, the bay front and of course Siesta Key and it's world class beaches. And a block away from Southside Elementary. Lot has 75 feet of frontage. Currently there is an Old Florida cottage on the property which will sell as-is. Property is being sold for land value. No damage or flooding in the storms of 2024. Elevation in IMAPP is 22 feet
Features of 1958 Bougainvillea Street
| MLS® # | A4639113 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 952 |
| Acres | 0.20 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1958 Bougainvillea Street |
|---|---|
| Area | Sarasota/Pinecraft |
| Subdivision | POINSETTIA PARK 2 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34239-5117 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | City Lot, Level, Oversized Lot |
| Roof | Shingle |
| Foundation | Crawlspace |
School Information
| Elementary | Southside Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Sarasota High |
Additional Information
| Date Listed | February 4th, 2025 |
|---|---|
| Days on Market | 242 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jenifer Schwell |
|---|---|
| Office | MICHAEL SAUNDERS & COMPANY |
