About 1302 58th Street W
Turnkey, Tropical, and Totally Ready for You! Welcome to your slice of sunny Florida! This beautifully maintained 2-bedroom, 2-bath villa is fully furnished and ready to go—just bring your suitcase and step into easy living. Whether you're searching for a full-time haven or a seasonal escape, this home has everything you need for carefree comfort. Enjoy peace of mind with hurricane impact windows and a brand-new AC system, making your retreat safe, cool, and energy-efficient. The bright, breezy interior brings the Florida sunshine in, creating a cheerful, welcoming vibe throughout. Tucked away in a prime Bradenton location, you’re just minutes from sugar-sand beaches, great restaurants, and convenient shopping. Love where you live—and love how easy it is to get there! This villa is move-in ready and waiting for you—don’t miss out, come see it today!
Features of 1302 58th Street W
| MLS® # | A4650683 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,098 |
| Acres | 0.83 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Pending |
Community Information
| Address | 1302 58th Street W |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | MEADOWCROFT PRCL J |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-4736 |
Amenities
| Amenities | Clubhouse, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Level, Near Public Transit |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 133 |
| Zoning | PDP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cindy Crews |
|---|---|
| Office | MARCUS & COMPANY REALTY |
