About 1145 Edgewater Circle 1145
Beautiful BIG WATER VIEWS Of Palma Sola Bay Combined with Elegantly Updated Coastal Living Is Everything You’ve Been Looking For. Its Coast Living At Its Finest Searching For! This Spacious 3Bedroom/2Bath Impeccably Furnished Home With Plantation Shutters, Updated Kitchen, Including Granite Counters And Stainless Appliances Is The Perfect Combination Of Luxury And Comfort. This Open Floor Plan Is the Largest Floor Plan In Perico Bay Club Providing A Wonderful Place to Entertain Several Of Your Closest Friends, Or A Quiet Evening For Two. You’ll Enjoy Stunning Sunrise & Sunset Views of Palma Sola Bay From The Lanai Off The Living Room And Primary Bedroom Or The Second Lani Off The Dining Room. It’s The Perfect Place For Your First Cup Of Coffee In The Morning Or A Quiet Place To Relax And Enjoy The Sealife. The Spectacular Southern Views And Western Sights Of Anna Maria Island CAN” T Be Beat! This Can All Be Found Behind The Gates Of Highly Sought After Perico Bay Club. During The Day There’s So Much To Do. You’re Only Steps Away From Your Pool Or A Short Walk To The Olympic Size Pool At The Clubhouse. You May Want To Kayak, Play Tennis Or Pickleball, Get Involved In Any One Of The Many Activities At The Clubhouse, Stroll Through Robinson or Neal Preserve, Walk Out to The New Boardwalk Or Ride Your Bicycle To The Renowned Sandy Beaches Of Anna Maria Island Or Just Read A Book By The Pool. Close To Restaurants And Shopping And The Lifestyle You’ve Been Searching For And The Perfect Place To Call Home! Don’t Miss This Exceptional Opportunity, Call Today For Your Personalized Tour!
Features of 1145 Edgewater Circle 1145
| MLS® # | A4667558 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,866 |
| Acres | 2.38 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Coastal, Key West |
| Status | Active |
Community Information
| Address | 1145 Edgewater Circle 1145 |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | PERICO BAY CLUB |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-7353 |
Amenities
| Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Pickleball Court(s), Pool, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
|---|---|
| Parking | Deeded, Garage Door Opener, Ground Level, Guest, Open |
| # of Garages | 1 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Flood Insurance Required, FloodZone, City Lot, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | PDP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lynn Zemmer |
|---|---|
| Office | EDGEWATER REAL ESTATE, INC |
