About 1216 Spoonbill Landings Circle
Back By Popular Demand!! This Lovely Home Tucked Back Behind The Gates Of Highly Saught After Perico Bay Club Comes Complete With SPECTACULAR Sunset Views Over Anna Maria Sound From Your Private Deck, 2 Spacious Bedrooms, Both With Ensuite Baths, Walk-In Closets, Vaulted Ceilings, Luxury Vinyl Flooring, Open Floor Plan And One Car Garage. And, It's "Just Across The Bridge" To The Renowned Beautiful Sandy Beaches Of Anna Maria Island And A Bicycle Ride To The Marina, And Robinson and Neal Preserves. Inside The Gates You Have Two Pools To Choose From And Access To ALL The Many Perico Bay Club Amenities Such As Laps At The Clubhouse Pool, Playing Tennis or Pickleball, Kayaking Out To Palma Sola Bay, Enjoying The Exercise Room Or Joining In Any One of The Many Activities. It's Only A Short Walk Out To The New "Sunset" Boardwalk To Watch A Spectacular View Of The Western Sky As It Unfolds Over Anna Maria Sound. You're Close To Great Shopping And Fabulous Restaurants - It’s All Right Here, Ready and Waiting for You to Enjoy with Friends and Family. Perico Bay Club Is The Lifestyle You’ve Been Looking For!! Call For Your Personal Tour Today! You Won’t Want To Miss This One!
Features of 1216 Spoonbill Landings Circle
| MLS® # | A4671566 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Acres | 0.09 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Coastal, Florida, Key West |
| Status | Active |
Community Information
| Address | 1216 Spoonbill Landings Circle |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | PERICO BAY CLUB |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-7366 |
| Housing for Seniors | No |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Maintenance, Pickleball Court(s), Pool, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | FloodZone, City Lot |
| Roof | Shingle |
| Foundation | Slab, Stem Wall |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 243 |
| Zoning | PDP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lynn Zemmer |
|---|---|
| Office | EDGEWATER REAL ESTATE, INC |
