About 4220 Pinebrook Circle 11
Under contract-accepting backup offers. This condo unit is on the 2nd floor and has a great view of the golf course from multiple rooms. It is being sold turnkey furnished! The water heater and AC are new as of 2024. The kitchen has been opened up to provide great natural light as well as views to the living and dining area. New plantation shutters throughout elevate the space. There's a closet at the entrance door and separate laundry room with washer and dryer. The master bedroom has a view of the golf course and offers a large walk in closet. Both bedrooms have engineered hardwood floors. The lanai has sliding doors that can be opened for year round living. Covered parking is available in the reserved parking space in the carport. It's a short walk to the clubhouse with heated pool and spa, exercise room and grill room. Pinebrook is situated to provide easy and quick access to the sandy beaches of the world renowned Anna Maria Island and lots of restaurants, shopping and medical facilities. Schedule your showing today!
Features of 4220 Pinebrook Circle 11
| MLS® # | A4697727 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,351 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 4220 Pinebrook Circle 11 |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | THE VILLAS AT PINEBROOK PH 2 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-8009 |
| Housing for Seniors | No |
Amenities
| Amenities | Fitness Center, Recreation Facilities, Spa/Hot Tub |
|---|---|
| Parking | Assigned, Guest |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Stone Counters, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Doors, Storage |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Moody Elementary |
|---|---|
| Middle | W.D. Sugg Middle |
| High | Bayshore High |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 79 |
| Zoning | PDP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jen Bowman |
|---|---|
| Office | KELLER WILLIAMS ON THE WATER |
