About 17007 Blister Wing Drive
Southshore Bay blends modern style with everyday convenience, offering homes designed for both relaxation and functionality. Interiors may include upscale kitchen finishes such as granite surfaces, stainless steel appliances, energy-efficient elements, and integrated smart home technology for seamless connectivity. The community also offers high-speed Wi-Fi, access to nearby natural spaces, a peaceful garden setting, and a dedicated dog park. Its signature attraction is the expansive Crystal Lagoon, complete with a swim-up bar and on-site dining, creating a resort-inspired lifestyle for residents.
Features of 17007 Blister Wing Drive
| MLS® # | A4699201 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.10 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17007 Blister Wing Drive |
|---|---|
| Area | Wimauma |
| Subdivision | SOUTHSHORE BAY |
| City | WIMAUMA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33598 |
| Housing for Seniors | No |
Amenities
| Amenities | Basketball Court, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Thompson Elementary |
|---|---|
| Middle | Shields-HB |
| High | Lennard-HB |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | PD/PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Agent | Lee Brewer |
|---|---|
| Office | RE/MAX ALLIANCE GROUP |
