About 957 Sandpiper Circle
Completely renovated, charming first floor unit with amazing water and sunset views! Features include: new kitchen and master bath cabinets, granite countertops, brand new appliances, updated lighting and remote control ceiling fans, luxury vinyl flooring throughout, impact windows, glassed in lanai with roll-down aluminum shutter. Located in a gated community offering security and privacy with optional neighborhood activities. Surrounded by lakes with lots of tropical birds/wildlife. One mile from Anna Maria Island and Gulf beaches and several nature preserves. A true paradise!
Features of 957 Sandpiper Circle
| MLS® # | A4702398 |
|---|---|
| Price | $354,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,039 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 957 Sandpiper Circle |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | SHORELINE TERRACES V AT PERICO BAY 2 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-7340 |
| Housing for Seniors | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Tennis Court(s) |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | PDP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Moe Mossa |
|---|---|
| Office | SAVVY AVENUE, LLC |
