About 6462 Wild Oak Bay Boulevard 244
Remodeled 3 bedroom end unit in the Wild Oak Bay community, featuring mature landscaping, lagoons, botanical surroundings, and canopying oak trees. It is conveniently situated near IMG Academy and less than one mile from the IMG Golf & Country Club. Residents enjoy proximity to beaches, Sarasota-Bradenton International Airport, and downtown Sarasota’s shopping, dining, and cultural attractions. Marble and sandstone countertops and ceramic tile throughout the unit. AC replaced in 2021, Roofs were replaced in 2020. The private lanai offers a peaceful garden and water view, with opportunities to observe a variety of local wildlife including ospreys, herons, eagles, turtles, raccoons, possums and otters. All wildlife pictures in the MLS listing were taken by the unit's owner from the back balcony of the home. You will see wildlife here as a resident.
Features of 6462 Wild Oak Bay Boulevard 244
| MLS® # | A4703779 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Acres | 5.11 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6462 Wild Oak Bay Boulevard 244 |
|---|---|
| Area | Bradenton |
| Subdivision | THE TERRACES AT WILD OAK BAY II |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34210-4224 |
| Housing for Seniors | No |
Amenities
| Parking | Assigned |
|---|---|
| View | Pool, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Water Purifier |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Balcony, Irrigation System, Lighting, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Bayshore Elementary |
|---|---|
| Middle | Electa Arcotte Lee Magnet |
| High | Bayshore High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Prescott |
|---|---|
| Office | BRIGHT REALTY |
