About 2481 Allsup Terrace
Virtually Staged. Enjoy the feel of new construction without the wait! Built in 2021, and it still feels brand new. One owner, very lightly lived in, and it shows. This 3-bedroom, 2-bath home has a bright, open layout with high ceilings, and the main living area is vaulted. The kitchen has granite counters and stainless appliances, and the dishwasher has never been run. The primary suite has a tray ceiling. Impact windows and french doors out to the lanai make it easy to move between inside and out, and the front entry and lanai are both tiled. The two large 120 Hz TVs, one in the living room and one in the primary bedroom, are mounted and staying. The two-car garage has a side door and a utility sink, and gutters run around the whole house. A few other things worth knowing: no HOA, no CDD fees, and the home is outside a Special Flood Hazard Area. Some of the bedrooms and bathrooms have barely been used, so the house is in great shape. If you want new-construction condition without waiting for a build, this is a good one to see.
Features of 2481 Allsup Terrace
| MLS® # | A4708398 |
|---|---|
| Price | $319,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,391 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2481 Allsup Terrace |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 19 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34286-3970 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | RSF2/R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Max Pshichenko |
|---|---|
| Office | HOMESMART |
