About 3 Boom Lane
Build your dream home in this beautiful growing community. Deed restricted neighborhood, easy access to Boca Grande, golf courses, local shopping, schools, and beaches. Seller also owns adjacent lot MLS #C7515453
Features of 3 Boom Lane
| MLS® # | C7515452 |
|---|---|
| Price | $28,000 |
| Acres | 0.21 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 3 Boom Lane |
|---|---|
| Area | Placida |
| Subdivision | ROTONDA SANDS |
| City | PLACIDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33946-5067 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | RSF5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mayda Gomez |
|---|---|
| Office | AMERICAN PRIME PROPERTIES |
