About 18 Foxgreen Court
Location truly is everything, and this charming 2-bedroom, 2-bath home sits in one of the most sought-after areas of Sugarmill Woods. Thoughtfully designed and well maintained, it offers comfort, efficiency and privacy all in one package. A standout feature is the whole-house solar system, providing significant savings on utility costs and adding long-term value. Inside, the home offers two spacious living areas, giving you plenty of room to entertain, relax, or create flexible spaces that fit your lifestyle. Step out to the inviting lanai and enjoy peaceful views of the unbuildable greenbelt, offering both privacy and a sense of security knowing your serene backdrop will remain untouched. This home blends location, efficiency and comfort - a must see for anyone looking to enjoy the best of Sugarmill Woods living.
Features of 18 Foxgreen Court
| MLS® # | CC853094 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,691 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18 Foxgreen Court |
|---|---|
| City | Homosassa |
| County | Citrus |
| State | FL |
| Zip Code | 34446 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Other |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Level, Greenbelt |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lecanto Primary School |
|---|---|
| Middle | Lecanto Middle School |
| High | Lecanto High School |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 209 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carol Case |
|---|---|
| Office | COLDWELL BANKER NEXT GENERATIO |
