About 5919 S Shadytree Path
This brand-new stilt home sits on a deep-water canal in the heart of Old Homosassa, where your days start on the water and end with glowing skies over the Chassahowitzka Wildlife Refuge. Offering 3 bedrooms, 2 bathrooms with Open Living Floor plan and easy access to the Homosassa River and Gulf. Step out onto your porch and take it all in—quiet mornings with coffee and evenings that turn into unforgettable sunset shows. Tucked into one of the most loved golf cart communities around, you’re just a short ride to local restaurants, marinas, and that easygoing Old Homosassa charm everyone’s chasing. This isn’t just new construction… it’s a whole lifestyle shift. Life is Short—Buy the River House.
Features of 5919 S Shadytree Path
| MLS® # | CC854388 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,465 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5919 S Shadytree Path |
|---|---|
| City | Homosassa |
| County | Citrus |
| State | FL |
| Zip Code | 34448 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Waterfront | Brackish Water, Canal - Freshwater |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave Hood, Range, Refrigerator, Other |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors, Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Pillar/Post/Pier, Stilt/On Piling |
School Information
| Elementary | Homosassa Elementary School |
|---|---|
| Middle | Crystal River Middle School |
| High | Crystal River High School |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 163 |
| Zoning | CLR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tonya Kramer |
|---|---|
| Office | TROTTER REALTY |
