About 45 Daisy Street
3000 sq. ft. 4 bedroom, 3 bath, & 3 car garage on .48 acre corner lot. Features huge family room and dining room. Big formal living room off entryway. Big kitchen with island/eat-in area, & pantry to laundry room. Big 21' x 10' truss covered out back. Master suite has tray ceiling and two walk-in closets, dual vanities, garden tub, & separate walk-in shower. CERAMIC TILE EVERYWHERE EXCEPT BEDROOMS. GRANITE COUNTERTOPS. Lots of room in this home.
Features of 45 Daisy Street
| MLS® # | CC855211 |
|---|---|
| Price | $414,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 45 Daisy Street |
|---|---|
| City | Homosassa |
| County | Citrus |
| State | FL |
| Zip Code | 34446 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Other |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Cleared, Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Homosassa Elementary School |
|---|---|
| Middle | Lecanto Middle School |
| High | Lecanto High School |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 131 |
| Zoning | PDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tammi Rief |
|---|---|
| Office | ADAMS HOMES INC. |
