About 10380 Longshore Road 77
Price Improvement!! Own your sliver of paradise with this luxurious Turnkey 3/2.5/2+with storage Townhouse in beautiful Placida, FL! Have toys? There's quite a bit of room inside this garage and you can launch your kayaks from the viewing area at the end of your street! Garage has screened lanai too with an estuary view! Complete with an elevator which transports you from the garage to your upper two floors, this property is a MUST SEE! This gorgeous home is minutes to Boca Grande, boasts views of Coral Creek from the master bedroom/lanai. In fact, each bedroom has a lanai! Amenities to the hilt with a gorgeous community center that includes a full kitchen/pool area/hot tub/exercise center; bring your suitcases and enjoy SWFL living at it's finest! Attached to this listing are video links for your viewing; this property does NOT disappoint.
Features of 10380 Longshore Road 77
| MLS® # | D6136032 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,296 |
| Acres | 0.04 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 10380 Longshore Road 77 |
|---|---|
| Area | Placida |
| Subdivision | LANDINGS/CORAL CRK |
| City | PLACIDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33946-2153 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level, Oversized, Tandem |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Elevator, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Irrigation System, Sliding Doors, Tennis Court(s) |
|---|---|
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Vineland Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | April 11th, 2024 |
|---|---|
| Days on Market | 480 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rayona Clemens |
|---|---|
| Office | PARADISE EXCLUSIVE INC |
