About 28 Carnation Drive
growing area
Features of 28 Carnation Drive
| MLS® # | D6143888 |
|---|---|
| Price | $16,000 |
| Acres | 0.18 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 28 Carnation Drive |
|---|---|
| Area | Placida |
| Subdivision | ROTONDA MEADOWS |
| City | PLACIDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33946 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | RSF5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Gary Miner |
|---|---|
| Office | SOUTH GULF COVE REALTY, INC |
