About 592 Boundary Boulevard
With all the homes for sale, this stands out as a RARE FIND. This home is characterized by meticulous upkeep, and is in a condition that requires no further enhancements or modification. The owner, a retired home inspector built this home that overlooks a beautiful canal in Rotonda West. A special feature is an in-ground propane tank which is very economical and services the homes six-burner gas stove and the gas water heater for the beautiful saltwater pool. Featuring three bedrooms that each have en-suite bath, and the 3rd bath opens to the pool/lanai. The oversized lanai complete with an outdoor kitchen AND a keg-o-rator to keep your drinks cold and on tap. The owner redesigned the primary bedroom and walk-in closet for two extra feet, also added a covered front porch. So many extras were added, including bumping out the garage, providing extra room to fit trucks and longer vehicles (or toys)! This is a MUST SEE property and not to be missed. And, it is not in a FLOOD zone! This home went through three storms with no damage. This luxury home is located just minutes from beautiful beaches at Boca Grande, and Manasota Key, as well as 5 golf courses close by. All the furniture is also negotiable, so this could be a turn key property. Schedule your preview now!!,
Features of 592 Boundary Boulevard
| MLS® # | D6144563 | 
|---|---|
| Price | $799,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,373 | 
| Acres | 0.34 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Florida, Key West | 
| Status | Active | 
Community Information
| Address | 592 Boundary Boulevard | 
|---|---|
| Area | Rotonda West | 
| Subdivision | ROTONDA WEST BROADMOOR | 
| City | ROTONDA WEST | 
| County | Charlotte | 
| State | FL | 
| Zip Code | 33947-2048 | 
Amenities
| Amenities | Golf Course, Park, Playground, Recreation Facilities, Tennis Court(s), Trail(s) | 
|---|---|
| Parking | Driveway, Oversized | 
| # of Garages | 3 | 
| View | Pool, Water | 
| Is Waterfront | Yes | 
| Waterfront | Canal - Brackish | 
| Has Pool | Yes | 
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer | 
| Heating | Natural Gas, Propane | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Shade Shutter(s), Sliding Doors, Storage | 
|---|---|
| Lot Description | In County, Landscaped, Near Golf Course, Oversized Lot | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Vineland Elementary | 
|---|---|
| Middle | L.A. Ainger Middle | 
| High | Lemon Bay High | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | RSF5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | John Zahner | 
|---|---|
| Office | MICHAEL SAUNDERS & CO. - BOCA | 
