About 19 Ponderosa Lane
Motivated seller! NEWLY BUILT DUPLEX IN PINE GROVE SUBDIVISION! This gorgeous duplex features 4 bedrooms 2 baths and 2 car garage on each side, tile throughout both units, stainless steel appliances, granite countertops, walk-in master bath shower and walk-in master suite closet. Excellent opportunity for an investor. Great location, close to all major highways, shopping, hospitals, parks and more.
Features of 19 Ponderosa Lane
| MLS® # | FC304541 |
|---|---|
| Price | $579,900 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Square Footage | 3,050 |
| Acres | 0.23 |
| Year Built | 2022 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 19 Ponderosa Lane |
|---|---|
| Area | Palm Coast |
| Subdivision | PINE GROVE |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| # of Garages | 4 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wadsworth Elementary |
|---|---|
| Middle | Buddy Taylor Middle |
| High | Flagler-Palm Coast High |
Additional Information
| Date Listed | October 16th, 2024 |
|---|---|
| Days on Market | 382 |
| Zoning | DPX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dmitriy Belkin |
|---|---|
| Office | 1ST POINT REALTY OF FL INC |
