About 627 Ocean Jasper Drive
Pond-view pool home, finished and ready to enjoy. This 2021 concrete-block home in Rock Springs Farms offers 4 bedrooms, 3 full baths and 2,161 sq ft, all on a fenced lot backing onto the pond. The work is already done: A screened, heated in-ground pool and spa with a waterfall feature was added in 2023, set on a travertine deck facing the water. The backyard faces east, so the lanai sits in shade during the hot afternoon hours. The extended covered lanai has an entertainment wall with an electric fireplace, plus added outlets and lighting for year-round outdoor living. Inside, a split floor plan centers on an open kitchen with a large island, pendant lighting, and double wall ovens. The primary suite overlooks the pool and includes a custom closet system, dual vanities, a soaking tub, and a separate glass shower. Recent updates include a whole-home water softener and filtration system and a new water heater (2026), plus gutters, landscape lighting, and a screened, tiled front entry. An irrigation well keeps the landscaping green while helping keep water bills down. Flood Zone X. Low HOA with a community pool and green spaces. Minutes to Crescent Beach, historic downtown St. Augustine, and I-95. Own a pool, spa, and pond view without the cost or wait of adding them yourself.
Features of 627 Ocean Jasper Drive
| MLS® # | FC322006 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,161 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 627 Ocean Jasper Drive |
|---|---|
| Area | Saint Augustine |
| Subdivision | ROCK SPGS FARMS |
| City | ST AUGUSTINE |
| County | St Johns |
| State | FL |
| Zip Code | 32086-8101 |
| Housing for Seniors | No |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Open Floorplan, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Washer, Water Filtration System, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Outside |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Rectangular Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | South Woods |
|---|---|
| Middle | Gamble Rogers |
| High | Pedro Menendez |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Danielle Svec |
|---|---|
| Office | WATSON REALTY-ST. AUG BEACH |
