About 2220 Axel Street
Under Construction. Discover the perfect blend of modern design and comfortable living in The Hills of Minneola. This stunning four-bedroom, three-bathroom, two-car garage home offers an open floor plan, sleek tile flooring, and a stylish kitchen with stainless steel appliances. Pre-construction and under-construction options allow you to customize this home to fit your needs. As a resident, you enjoy resort-style amenities including a community pool, clubhouse, and smart home features for added convenience and security. Located just minutes from the new hospital, top-rated schools, and downtown Orlando, this community offers both a peaceful retreat and easy access to everything you need. Don't miss this opportunity—schedule a tour today and make this beautiful home your own.
Features of 2220 Axel Street
| MLS® # | G5104076 | 
|---|---|
| Price | $575,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,235 | 
| Acres | 0.16 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary, Ranch | 
| Status | Pending | 
Community Information
| Address | 2220 Axel Street | 
|---|---|
| Area | Minneola | 
| Subdivision | HILLS OF MINNEOLA | 
| City | MINNEOLA | 
| County | Lake | 
| State | FL | 
| Zip Code | 34715 | 
Amenities
| Amenities | Clubhouse, Fence Restrictions, Playground, Pool, Vehicle Restrictions | 
|---|---|
| Parking | Garage Door Opener | 
| # of Garages | 2 | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood | 
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered | 
|---|---|
| Lot Description | Cleared, Oversized Lot, Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Grassy Lake Elementary | 
|---|---|
| Middle | East Ridge Middle | 
| High | Lake Minneola High | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Nancy Pruitt, Pa | 
|---|---|
| Office | OLYMPUS EXECUTIVE REALTY INC | 
