About 9845 Nw 160th Street
Great Location to build your dreams on! 10 Acres of rolling, partially wooded land with a small pond, zoned A1, bring your horses. Across from sprawling farms in a quiet country setting, about 15 min to the World Equestrian Center and Post Time Farms. House is a small family homestead that is a fixer or use until the new home is built. There is a small barn located on the property also, would need work. Sold as-is to someone who can appreciate the charm and location.
Features of 9845 Nw 160th Street
| MLS® # | G5112419 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 10.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 9845 Nw 160th Street |
|---|---|
| Area | Reddick |
| Subdivision | NON |
| City | REDDICK |
| County | Marion |
| State | FL |
| Zip Code | 32686-3019 |
| Housing for Seniors | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | May 17th, 2026 |
|---|---|
| Days on Market | 273 |
| Zoning | A1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carolyn Biddle |
|---|---|
| Office | CLEAR CHOICE REAL ESTATE |
