About 8026 Ne 221st Street
Rare opportunity. Magnificent 2 story home with 100' frontage on big Lake Santa Fe. Owner is the founder of Gainesville luxury home builder. 1.39 acres. The home was built in 1940 and completely re modeled by the owner. Alachua County states an effective year built in 2015. 3940 sq ft living space heated & cooled. Two kitchens. Gas fireplace on second floor. The home is configured in such a manner that the use of the home can easily determined by the new owner. See the photographs. Elevator. Large dock with covered and powered boat lift. Solar panels. Quality neighborhood. Conveniently located 15 minutes from the intersection of NE 39th Avenue and Waldo Road.
Features of 8026 Ne 221st Street
| MLS® # | GC539313 |
|---|---|
| Price | $1,348,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,490 |
| Acres | 1.39 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8026 Ne 221st Street |
|---|---|
| Area | Melrose |
| Subdivision | SANTA FE SHORES |
| City | MELROSE |
| County | Alachua |
| State | FL |
| Zip Code | 32666-6423 |
| Housing for Seniors | No |
Amenities
| Parking | Garage Door Opener, Guest |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Elevator, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Fire Pit, French Doors, Outdoor Grill, Outdoor Shower, Private Mailbox, Private Yard, Sliding Doors |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lee Crane |
|---|---|
| Office | WATSON REALTY CORP |
