About 3902 Marine Parkway
Where Every Day Feels Like Vacation - Gulf Harbors Woodlands Waterfront Gem! This split-plan, 3-bedroom, 2-bath home with a 2-car garage sits directly on Big Bayou’s pristine open water, overlooking the untouched beauty of the Robert Crown Wilderness Preserve Islands. Enjoy front-row seats to nature – watch dolphins play and manatees glide by – from your air-conditioned home, enclosed lanai, or private dock. A 10,000-pound boat lift and floating dock meet all your boating needs. Deep waterways provide quick, unobstructed access to the Gulf of Mexico in minutes! Enjoy Incredible sunsets! Inside, you’ll find a spacious, open floor plan with vaulted ceilings, a cozy fireplace, and a large eat-in kitchen. Roof (2015), HVAC system (2014), reinforced seawall, and EV hook-up. The Gulf Harbors Woodlands community offers a waterfront clubhouse, heated pool, tennis courts, and the private Gulf Harbors Yacht Club just across the cul-de-sac. Residents also have the option to join the exclusive Gulf Harbors Beach Club for a nominal annual fee. Don’t miss your chance to own this slice of paradise and savor breathtaking sunsets.
Features of 3902 Marine Parkway
| MLS® # | L4954713 |
|---|---|
| Price | $749,777 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,998 |
| Acres | 0.20 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 3902 Marine Parkway |
|---|---|
| Area | New Port Richey |
| Subdivision | GULF HARBORS WOODLANDS SEC 30E |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34652-3142 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bay/Harbor, Bayou, Canal - Saltwater, Canal Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting |
|---|---|
| Lot Description | Cleared, Corner Lot, FloodZone, In County, Landscaped, Level |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chad Karr |
|---|---|
| Office | KELLER WILLIAMS REALTY SMART |
