About 101 Due East Street
Experience intracoastal waterfront living in this exceptional year 2024-Custom built residence offering 4 bedrooms, 4.5 bathrooms, and 4,260 square feet of beautifully designed open living space. It is within a couple blocks walk to Flagler Ave. and to the beach walkover. Located on a spacious 0.41-acre lot with direct Intracoastal Waterway and river riparian rights, the two-story home features wood flooring, a generous living area with a fireplace, and a first-floor primary suite with a walk-in closet. Step outside to your private waterfront retreat complete with an in-ground pool, screened patios, gas fireplace, seawall, and a spacious dock with 25,000-pound and 10,000-pound boat lifts. A metal roof, attached 3-car garage, interior laundry room, public water and sewer, and no HOA complete this impressive coastal property.
Features of 101 Due East Street
| MLS® # | NS1088906 |
|---|---|
| Price | $6,750,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,260 |
| Acres | 0.41 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 101 Due East Street |
|---|---|
| Area | New Smyrna Beach |
| Subdivision | ASSESSORS WALKER GRANT |
| City | NEW SMYRNA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32169-2432 |
| Housing for Seniors | No |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Intracoastal Waterway, River Front |
| Has Pool | Yes |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Gas |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | 10R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Pat Collado |
|---|---|
| Office | COLLADO REAL ESTATE |
