About 1011 Derbyshire Drive
Pre-Construction. To be built. Brand new Maronda Homes Glendale A4 plan with estimated completion date of March 2025. CBS construction with full builder warranties. Terrific plan featuring large great room, solid surface tops in kitchen, extensive ceramic tile flooring, refrigerator / washer / dryer, blinds, patio and much, much more.
Features of 1011 Derbyshire Drive
| MLS® # | O6201557 |
|---|---|
| Price | $362,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,909 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 1011 Derbyshire Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA |
| City | POINCIANA |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 2nd, 2024 |
|---|---|
| Days on Market | 229 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jay Garick |
|---|---|
| Office | ADNORAM REALTY |
