About 2204 78th Street W
Welcome to 2204 78th St. W, Bradenton, a spacious 2 bedroom, 2 bathroom corner-lot home offering freedom, space, and endless options. With no HOA restrictions, bring your boat, RV, or extra vehicles and enjoy a private parking pad behind the new vinyl fence. Updates include new vinyl flooring, fresh paint, fencing, and new sod in the backyard. The oversized backyard is a rare find perfect for a pool, garden, or custom outdoor retreat. Ideally located near shopping, dining, schools, and just 10 minutes from the Gulf beaches.
Features of 2204 78th Street W
| MLS® # | O6346159 |
|---|---|
| Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.25 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2204 78th Street W |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | PALMA SOLA BAY ESTATES |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-5214 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Palma Sola Elementary |
|---|---|
| Middle | Martha B. King Middle |
| High | Manatee High |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | RSF4.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Phil Mariani |
|---|---|
| Office | EXP REALTY LLC |
