About 9827 Poplar Place
Welcome to this beautifully maintained two-story townhome that perfectly balances comfort, style, and functionality. Thoughtfully designed with an open and airy layout, this home features soaring cathedral ceilings and abundant natural light that fills each room, creating a warm and inviting atmosphere throughout. The first floor offers spacious living and dining areas finished with durable ceramic tile flooring, providing both elegance and easy maintenance. The kitchen is ideal for entertaining or casual evenings at home. Step outside through the french doors to your private screened-in patio featuring a relaxing spa that is perfect for unwinding after a long day or enjoying quiet weekends surrounded by mature, lush landscaping. Upstairs, you’ll find three well-appointed bedrooms, including a generous primary suite complete with a luxurious soaking tub and ample closet space with a walk in closet. The upper level showcases attractive wood laminate flooring—no carpet anywhere in the home that offers a clean, contemporary look that’s easy to care for. Additional highlights include a spacious two-car garage, access to a private dock for paddle boarding or waterfront relaxation, and a beautifully landscaped community that enhances the sense of serenity and privacy This exceptional property combines thoughtful design, natural beauty, and desirable amenities making it a wonderful place to call home.
Features of 9827 Poplar Place
| MLS® # | O6357070 | 
|---|---|
| Price | $425,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,065 | 
| Acres | 0.09 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 9827 Poplar Place | 
|---|---|
| Area | Orlando/Airport/Alafaya/Lake Nona | 
| Subdivision | NORTHLAKE PARK AT LAKE NONA | 
| City | ORLANDO | 
| County | Orange | 
| State | FL | 
| Zip Code | 32827-6839 | 
Amenities
| Amenities | Playground, Pool, Tennis Court(s) | 
|---|---|
| Parking | Covered, Garage Faces Rear, Garage Faces Side, On Street, Open | 
| # of Garages | 2 | 
| View | Park/Greenbelt | 
| Is Waterfront | No | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Other, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | French Doors, Irrigation System, Lighting, Rain Gutters | 
|---|---|
| Lot Description | Sidewalk, Street One Way | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Northlake Park Community | 
|---|---|
| Middle | Lake Nona Middle School | 
| High | Lake Nona High | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Zoning | PD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Blaike Gill | 
|---|---|
| Office | KELLER WILLIAMS WINTER PARK | 
