About 915 Cardinal Street
Immaculate, one owner pool home in Naples! Relocation forces sale. This lovingly cared for home has a beautiful screened sparkling pool and spa on a private and tropical lot in a no HOA community! 5 minutes from I-75 and just a few minutes from the beautiful beaches of Southwest Florida! The home is all on one level featuring a split floorplan, separate living room, family room and dining areas with a light and bright modern kitchen! This cozy home has a newer roof and large covered and screened patio for enjoying the breeze outside amongst mature palm trees and the private backyard. It has been professionally cleaned and is pristine and ready for its new owner to move in immediately! Not far from Naples airport for easy in and out for Snowbirds, too! Owner is motivated, show and sell!
Features of 915 Cardinal Street
| MLS® # | O6357412 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,588 |
| Acres | 0.20 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 915 Cardinal Street |
|---|---|
| Area | Naples |
| Subdivision | FLAMINGO ESTATES |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34104-4451 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, City Lot, Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RSF-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea Rusch |
|---|---|
| Office | URBAN PALM REAL ESTATE COMPANY |
