About 1702 Ketch Place
JUST REDUCED!!! Great Starter or Investor Home with 3 Bedroom 2.5 Bathrooms 2 Car Garage NO HOA and a Fenced Backyard Located in the Brandon Tradewinds Neighborhood. Home has tons of upside with just some finishing touches needed. Home has a nice floorplan with tile in the kitchen and bathrooms. Kitchen has plenty of cabinet and countertop space with a full set of appliances including a refrigerator, range, dishwasher and microwave. Primary bedroom suite has a walk-in closet with a private bathroom. Home also has 2 additional bedrooms, 2 full bathrooms, a laundry area, ceiling fans and blinds. Exterior patio provides a good space to relax while the fenced backyard is perfect for a cookout or the pets to play. The location is great close to everything including shopping, restaurants, grocery, entertainment, schools, the Tampa International Airport and the Florida Beaches! Please call to schedule a showing today!
Features of 1702 Ketch Place
| MLS® # | O6405232 |
|---|---|
| Price | $317,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,806 |
| Acres | 0.21 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1702 Ketch Place |
|---|---|
| Area | Brandon |
| Subdivision | BRANDON TRADEWINDS |
| City | BRANDON |
| County | Hillsborough |
| State | FL |
| Zip Code | 33511-6204 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, PrimaryBedroom Upstairs, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | French Doors, Lighting, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Kingswood-HB |
|---|---|
| Middle | Rodgers-HB |
| High | Brandon-HB |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | RSC-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Agent | Aaron Mighty |
|---|---|
| Office | MIGHTY REALTY INC |
