About 37 Hollow Branch Road
Great Home in an Excellent Seminole County Location! Spacious 3 Bedroom, 2 Bathroom, 2 Car Garage in addition to a Separate Study. Newer Interior Designer Paint throughout. Newer Wood Laminate Flooring in both secondary bedrooms and dining room. Home has Tile and Wood Laminate Flooring throughout. Large inside utility room with sink and cabinets. Beautiful Brick Wood Burning Fireplace in Family room. Private small study next to Master Bedroom. Nice wood deck located off the family room overlooking the backyard. LAWN CARE IS INCLUDED.
Features of 37 Hollow Branch Road
| MLS® # | O6407257 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,835 |
| Acres | 0.23 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 37 Hollow Branch Road |
|---|---|
| Area | Apopka |
| Subdivision | FOXWOOD PH 1 |
| City | APOPKA |
| County | Seminole |
| State | FL |
| Zip Code | 32703-4924 |
| Housing for Seniors | No |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ken Lindsay |
|---|---|
| Office | CFL REALTY LLC |
