About 7030 Ingleside Drive
This beautiful 3-bedroom, 2-bathroom home offers the perfect blend of comfort, functionality, and effortless single-level living. The heart of the home showcases a contemporary kitchen fully equipped with a matching suite of modern stainless steel appliances, making it a stylish and highly efficient space for all your meal preparation. Designed to maximize your everyday living and entertaining, the interior transitions seamlessly outdoors to a private backyard, providing a fantastic outdoor canvas that is absolutely perfect for pets, play, gardening, or relaxing weekend barbecues. Complete with an attached 2-car garage providing secure parking and extensive extra utility storage, this turn-key ranch-style residence is thoughtfully optimized for easy, low-maintenance modern living.
Features of 7030 Ingleside Drive
| MLS® # | O6415518 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,184 |
| Acres | 0.12 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7030 Ingleside Drive |
|---|---|
| Area | Port Richey |
| Subdivision | EMBASSY HILLS |
| City | PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34668-3819 |
| Housing for Seniors | No |
Amenities
| # of Garages | 2 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Solid Wood Cabinets, Stone Counters |
|---|---|
| Appliances | Cooktop, Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox, Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Fox Hollow Elementary-PO |
|---|---|
| Middle | Chasco Middle-PO |
| High | Fivay High-PO |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Salmons |
|---|---|
| Office | ENTERA REALTY LLC |
