About 2735 Carrickton Circle
Under contract-accepting backup offers. Located by Lake Nona Medical City! Conveniently to Orlando International Airport, Florida Mall, all attractions and major highways. Open floor plan with large family room, 4 bedrooms, 3 baths. Covered patio and two car garage. Green spaces and walking trails throughout. Fitness center, resort style pool, basketball and tennis courts, playground and club house at Community Wyndham Lakes. Come to See and find out more... Roof is original on 2011, New A/C in 2024, New refrigerator in 2025.
Features of 2735 Carrickton Circle
| MLS® # | O6418385 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,027 |
| Acres | 0.19 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Contemporary |
| Status | Pending |
Community Information
| Address | 2735 Carrickton Circle |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | WYNDHAM LAKES ESTATES |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-4229 |
| Housing for Seniors | No |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | City Lot, In County, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Stonewyck Elementary |
|---|---|
| Middle | South Creek Middle |
| High | Cypress Creek High |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Lin |
|---|---|
| Office | VISTA REALTY INVESTMENT |
