About 13850 Royston Bend
Short Sale. Located in Hudson, this 4-bedroom, 3-bath home offers approximately 1,799 square feet of living space with a two-car garage, private pool, and a functional floor plan designed for comfortable everyday living. The layout provides flexibility for a variety of living arrangements, with spacious living areas and ample bedroom accommodations. Based on available information, the home appears to require primarily cosmetic refreshing following vacancy. The pool has not been in operation for an extended period due to inactive electrical service, and buyers are encouraged to independently verify the condition and functionality of the pool, pool equipment, and all other systems and improvements through their own inspections. Conveniently located near shopping, dining, schools, parks, and area amenities, this property presents an excellent opportunity to personalize a well-designed home while building equity through modest improvements. This property is being offered as a short sale. Buyers and agents should review all MLS supplements and private remarks for important information regarding the purchase process. Buyers should verify all information. Agents: Please review all private remarks and MLS supplements prior to scheduling a showing.
Features of 13850 Royston Bend
| MLS® # | O6421180 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,799 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13850 Royston Bend |
|---|---|
| Area | Hudson/Port Richey |
| Subdivision | VERANDAHS |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34669-5008 |
| Housing for Seniors | No |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Playground, Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Chair Rail, Crown Molding, Eating Space In Kitchen, High Ceilings, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | Conservation Area, Landscaped, Level, Private, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Jonathon Mcleod, Pa |
|---|---|
| Office | NEXTHOME LUXE COASTAL |
