About 6438 S Goldenrod Road 19a
Located in the gated community of Carter Glen, this move-in ready 2 bedroom, 2 bathrooms end-unit townhome is in like-new condition. Situated on a quiet cul-de-sac with easy access to visitor parking just steps away, this home is perfect for entertaining. Inside, the spacious kitchen overlooks the living area and boasts large cabinets and stainless steel appliances. The primary suite features dual sinks, while the private balcony is ideal for enjoying beautiful sunsets. Additional highlights include lovely conservation views from inside the home. Residents enjoy excellent community amenities such as a beautiful pool, fitness center, clubhouse, and playground. Just minutes from Lake Nona, the airport, and major highways, schools, restaurants and shopping center. This exceptional townhome won’t last long—schedule your showing today!
Features of 6438 S Goldenrod Road 19a
| MLS® # | O6422275 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 15.78 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 6438 S Goldenrod Road 19a |
|---|---|
| Area | Orlando/Ventura |
| Subdivision | CARTER GLEN |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32822-3405 |
| Housing for Seniors | No |
Amenities
| Amenities | Fitness Center, Gated, Playground |
|---|---|
| Parking | Guest |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Corner Lot, Cul-De-Sac, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Vista Pointe Elementary |
|---|---|
| Middle | Odyssey Middle |
| High | Other |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | PD/AN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andis Diaz |
|---|---|
| Office | COLDWELL BANKER REALTY |
