About 2322 Dovesong Trace Drive
Charm and curb appeal abound for this Ruskin home! Step inside the inviting foyer, passed the living/dining room and into the kitchen, which boasts stainless steel appliances, hard surface countertops, and ample storage. A secondary family room and one of the home's four secondary bedrooms rounds out the ground floor. On the second story you'll find the primary suite, three secondary bedrooms, a loft and a den. Come and see for yourself the possibilites that this home has to offer!
Features of 2322 Dovesong Trace Drive
| MLS® # | O6429959 |
|---|---|
| Price | $387,100 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,063 |
| Acres | 0.16 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2322 Dovesong Trace Drive |
|---|---|
| Area | Ruskin/Apollo Beach |
| Subdivision | HAWKS POINT PH S-2 |
| City | RUSKIN |
| County | Hillsborough |
| State | FL |
| Zip Code | 33570-5113 |
| Housing for Seniors | No |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Other |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Blake Keathley |
|---|---|
| Office | EVERYSTATE INC. |
