About 825 Waterside Lane
Virtually Staged. Welcome to this inviting 2-bedroom, 2-bathroom townhome in the desirable Perico Bay Club community. The comfortable layout offers a spacious living area for relaxing or entertaining, while the bedrooms provide flexibility for guests, a home office, or personal space. Enjoy the community’s resort-style amenities, including pools, clubhouse, tennis and pickleball courts, fitness facilities, and relaxing outdoor spaces. Conveniently located near beautiful Gulf Coast beaches, shopping, dining, parks, and major roadways, this home offers an appealing opportunity to enjoy the Bradenton lifestyle.
Features of 825 Waterside Lane
| MLS® # | O6438297 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,069 |
| Acres | 0.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 825 Waterside Lane |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | 43 WATERSIDE LANE 1 AT PERICO |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-7748 |
| Housing for Seniors | No |
Amenities
| Amenities | Clubhouse, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| View | Garden, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Ida M. Stewart Elementary |
|---|---|
| Middle | Martha B. King Middle |
| High | Manatee High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | PDP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eva Hockenberry |
|---|---|
| Office | MAINSTAY BROKERAGE LLC |
