About 2816 Cliffe Court
Virtually Staged. End Unit townhome in Ashford Park. Largest floorpan in community. Absolute Move-In condition. Brand new carpet upstairs. Wood laminate in master bedroom. Ceramic tile throughout first floor. Includes all LG appliances. Interior just painted. Roof 2022. Lots of updates and upgrades in last 3 years. Very convenient to UCF and 417. Clean and ready for new owners.
Features of 2816 Cliffe Court
| MLS® # | O6448208 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 0.04 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2816 Cliffe Court |
|---|---|
| Area | Oviedo |
| Subdivision | ASHFORD PARK TWNHMS REP ONE |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32765-6380 |
| Housing for Seniors | No |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Smart Thermostat, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, In County, Landscaped, Level, Rectangular Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Eastbrook Elementary |
|---|---|
| Middle | Tuskawilla Middle |
| High | Lake Howell High |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Thomas Moffett |
|---|---|
| Office | BHHS FLORIDA REALTY |
