About 14948 Sw 28th Terrace Road
Beautiful lot 4 bedroom, 2-bath home offering an open concept floor plan with recessed lighting and a spacious family room. The kitchen features granite countertops, solid wood cabinets, a large island, breakfast bar, and all necessary appliances including a refrigerator, range, microwave, and dishwasher. Enjoy a comfortable kitchen/dining combo perfect for families, entertaining, and everyday living. The primary suite includes a walk-in closet with ample storage and an ensuite bath featuring a walk-in shower and dual vanities. Located in the quiet Marion Oaks community near SW Hwy 484, providing convenient access to shopping, dining, parks, and everyday amenities. A wonderful opportunity for comfortable living in a peaceful neighborhood or for investors. Currently rented at 2100 to excellent tenants
Features of 14948 Sw 28th Terrace Road
| MLS® # | OM732796 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,578 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14948 Sw 28th Terrace Road |
|---|---|
| Area | Ocala |
| Subdivision | MARION OAKS UN 03 |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34473-2926 |
| Housing for Seniors | No |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Freddy Pinero |
|---|---|
| Office | LOKATION |
