About Double Diamond Drive
Discover 20.19 acres of opportunity in Polk City! THIS PARCEL IS LANDLOCKED. Zoned RC
Features of Double Diamond Drive
| MLS® # | P4936720 |
|---|---|
| Price | $50,000 |
| Acres | 20.19 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Double Diamond Drive |
|---|---|
| Area | Polk City |
| City | POLK CITY |
| County | Polk |
| State | FL |
| Zip Code | 33868 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Medina |
|---|---|
| Office | KELLER WILLIAMS REALTY SMART 1 |
