About Calle Carraizo
Build the house of your dreams on this beautiful land with access to the river in a privileged urbanization with controlled access..
Features of Calle Carraizo
| MLS® # | PR9105266 |
|---|---|
| Price | $145,000 |
| Acres | 0.03 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Calle Carraizo |
|---|---|
| Area | Caguas |
| City | CAGUAS |
| County | Caguas |
| State | PR |
| Zip Code | 00725 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | March 20th, 2024 |
|---|---|
| Days on Market | 563 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mayte Sotomayor Alonso |
|---|---|
| Office | MARES - MANAGEMENT REALTY EXPERT |
