About 5020 Revolutionary Way
LOCATION, PRIVACY, AND VALUE! This is the opportunity you have been waiting for. Enjoy ultimate peace of mind with ZERO rear neighbors, giving you the private oasis you deserve for entertaining or relaxing. Strategically located just minutes from the Florida Turnpike and US-192, your daily commute and access to world-class entertainment, shopping, and dining have never been easier. Whether you are looking for the perfect primary residence or a high-return investment property, this home is priced to sell IMMEDIATELY. Opportunities with this level of privacy and convenience disappear fast in today's market. Don't wait until it's gone—schedule your private showing today and make your move!
Features of 5020 Revolutionary Way
| MLS® # | S5158939 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,373 |
| Acres | 0.04 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5020 Revolutionary Way |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | THE TOWNHOMES AT ANTHEM PARK |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769 |
| Housing for Seniors | No |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Luis Castellano |
|---|---|
| Office | NAIM REAL ESTATE LLC |
