About 648 Almeda Court N
This wonderful home did NOT get impacted by either storm! If you love to entertain, whether it's hosting an intimate dinner party or the next family reunion, this home is a must see! The setting is a perfect blend of, bring a book to relax lakeside or break out the paddle board and other water toys activities. Waater frontage is protected by a natural Dreadsox Erosion Control and Patented Anchoring System. You will love all the thoughtful updates inside the home, the split floor plan with ensuite Primary and two generously sized guest rooms, waterfront views from most of the home. It is obvious the interior space is great, the outdoor paver patio overlooking the waterfront amazing, but you might discover the all season room to be the winner. Worry free extra is having a Generac Generator with 3 tanks neatly tucked away behind white vinyl fencing. This Fossil Park location is close to so many great schools, easy access for a St Pete, Tampa or Clearwater commute, all the great shopping, restaurants and the best parks are within walking distance. Roof 2018, 2016 Carrier 3 ton HVAC, 2021 Waterheater, Hurricane rated window/garage door and low assumable flood insurance (2024 - $1,500).
Features of 648 Almeda Court N
MLS® # | TB8321415 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,638 |
Acres | 0.31 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 648 Almeda Court N |
---|---|
Area | St Pete |
Subdivision | HAESEKERS SUWANNEE GARDENS 2ND PT REP SEC 2 |
City | ST PETERSBURG |
County | Pinellas |
State | FL |
Zip Code | 33702 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s), Irrigation System, Outdoor Shower, Rain Gutters, Storage |
---|---|
Lot Description | Cul-De-Sac, City Limits |
Roof | Other, Shingle |
Foundation | Slab |
Additional Information
Date Listed | November 16th, 2024 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Melinda Pletcher |
---|---|
Office | SMITH & ASSOCIATES REAL ESTATE |