About 22368 Southshore Drive
One or more photo(s) has been virtually staged. MAJOR PRICE ADJUSTMENT! Get it while it's hot! Desirable Lake Pagdett Estates! Great home on large lot. Four bedrooms and 3 full bathrooms! Newer roof, septic, HVAC, water filtration system, water heater! Fresh paint on walls and ceiling. Come make it your own! The home is dated but is very livable as it is. Huge backyard. Lake Padgett Estates has a lot to offer. Large homesites, lakes, parks, tennis, horse stables and is golf cart friendly. The home will pass 4 point no problem, and has pass several home inspections. There is a current FHA case number and appraisal that is good for a couple more months. Hurry to this property! It needs a new owner!
Features of 22368 Southshore Drive
MLS® # | TB8334057 |
---|---|
Price | $342,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,114 |
Acres | 0.31 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida, Ranch |
Status | Active |
Community Information
Address | 22368 Southshore Drive |
---|---|
Area | Land O Lakes |
Subdivision | LAKE PADGETT ESTATES |
City | LAND O LAKES |
County | Pasco |
State | FL |
Zip Code | 34639-4633 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Skylight(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator, Water Filtration System |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s), Private Mailbox, Rain Gutters |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Lake Myrtle Elementary-PO |
---|---|
Middle | Charles S. Rushe Middle-PO |
High | Sunlake High School-PO |
Additional Information
Date Listed | January 1st, 2025 |
---|---|
Days on Market | 171 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Karen Hernandez |
---|---|
Office | ADVANTAGE REAL ESTATE SERVICES |