About 10822 Verawood Drive
Experience the perfect blend of luxury and tranquility in the exclusive gated community of Lucaya Lake Club Townhomes. This sought-after neighborhood offers access to resort-style amenities, including three sparkling pools—one just steps away—plus a zero-entry pool, state-of-the-art fitness center, expansive clubhouse, splash park, playgrounds, and a dock for your favorite watercraft adventures. This beautifully updated townhome features beautiful waterproof vinyl flooring, stainless appliances, a water softener system, and a screened back porch, perfect for unwinding while taking in the peaceful pond view. Plus, with NO BACKYARD NEIGHBORS, you’ll enjoy ultimate privacy. Designed for comfort and functionality, the main level boasts an open-concept living area and a convenient half bath. Upstairs, you'll find three spacious bedrooms—two sharing a full bath, while the primary suite features a walk-in closet and a private en-suite for your personal retreat. This home is a must-see and won’t last long. Schedule your showing today!
Features of 10822 Verawood Drive
MLS® # | TB8369361 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,536 |
Acres | 0.04 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 10822 Verawood Drive |
---|---|
Area | Riverview |
Subdivision | LUCAYA LAKE CLUB TWNHMS |
City | RIVERVIEW |
County | Hillsborough |
State | FL |
Zip Code | 33579-2134 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Pool |
---|---|
Parking | Driveway, Garage Door Opener, Off Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer, Water Softener |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Sidewalk |
---|---|
Lot Description | Level, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Collins-HB |
---|---|
Middle | Rodgers-HB |
High | Riverview-HB |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 152 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brenda Wade |
---|---|
Office | SIGNATURE REALTY ASSOCIATES |