About 1002 Strawpocket Place
Nestled on a serene cul-de-sac with picturesque lake views, this recently renovated 2-bedroom, 2-bath home offers the perfect blend of modern comfort within a vibrant 55+ community in the highly sought-after Sun City Center. Step inside this move-in-ready gem and discover an inviting open floorplan highlighted by the warmth of polished wood floors throughout. The heart of the home, the kitchen, boasts new appliances, solid wood cabinetry, and solid surface countertops, designed for both style and functionality. Both bathrooms have been elegantly updated with new vanities, providing ample storage and a sleek, contemporary feel. Stylish new light fixtures and newly installed interior doors further enhance the home's updated aesthetic. Relax and enjoy the Florida lifestyle from the enclosed, screened front porch. With low monthly HOA fees, this home also offers the benefit of Sun City Center's extensive amenities, including access to a clubhouse, fitness center, golf course, swimming pools, tennis courts, and more. Conveniently situated between Sarasota and Tampa, this prime location provides easy access to airports, shopping, and dining. Experience the ideal blend of nature and affordability – schedule your private tour today and discover your new lakeside retreat!
Features of 1002 Strawpocket Place
MLS® # | TB8378053 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,516 |
Acres | 0.20 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Villa |
Style | Traditional |
Status | Active |
Community Information
Address | 1002 Strawpocket Place |
---|---|
Area | Sun City Center / Ruskin |
Subdivision | SUN CITY CENTER UNIT 45 |
City | SUN CITY CENTER |
County | Hillsborough |
State | FL |
Zip Code | 33573-6240 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Handicap Modified, Recreation Facilities, Shuffleboard Court, Tennis Court(s), Trail(s), Wheelchair Access |
---|---|
Parking | Covered, Driveway, Garage Door Opener, Off Street |
# of Garages | 2 |
View | Water |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Cul-De-Sac, City Lot, Level, Private, Sidewalk, Street Dead-End |
Roof | Shingle |
Foundation | Block |
Additional Information
Date Listed | April 27th, 2025 |
---|---|
Days on Market | 160 |
Zoning | PD-MU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Pat Hall |
---|---|
Office | KELLER WILLIAMS SOUTH SHORE |