About 8807 Mary Ivy Drive
Under contract-accepting backup offers. Breathing room in Plant City - darling home on one full acre is ready for quick occupancy. Long for the sound of rain on the roof well this metal roof will provide great protection and sound. New paint, new flooring - updated appliances - all make this special. The interior renovations make all the difference. The bedrooms are nice size and the master bath is totally updated, check out the photos of the new shower. The oversize detached garage has electric service and abuts the large covered carport. No deed restrictions so your boat, your work truck all your gear are welcome here. The Open floor plan is most spacious with a nice size island in the kitchen and a closet pantry there is plenty of room to cook and entertain. Out the back sliding glass doors is a covered patio and there is a charming screened side porch so this home lives big. Ready for quick occupancy and closing. Chickens allowed, dogs too.
Features of 8807 Mary Ivy Drive
| MLS® # | TB8398529 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,324 |
| Acres | 1.04 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 8807 Mary Ivy Drive |
|---|---|
| Area | Plant City |
| Subdivision | PLEASANT GROVE ACRES |
| City | PLANT CITY |
| County | Hillsborough |
| State | FL |
| Zip Code | 33567-3112 |
Amenities
| Parking | Driveway, Garage Door Opener, Oversized |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Cul-De-Sac, In County, Level, Oversized Lot, Sidewalk, Street Dead-End |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Nelson-HB |
|---|---|
| Middle | Mulrennan-HB |
| High | Durant-HB |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Days on Market | 86 |
| Zoning | AS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | William Morris |
|---|---|
| Office | YELLOWFIN REALTY |
